





As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.
The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics.
GIGABYTE Gaming monitor features a stand that's designed to offer extensive range of tilt adjustments.
Preventing eye strain and fatigue.
Certified by TÜV Rheinland for eye health protection.
Specifications
Panel Size (inch) | 27" SS IPS |
Panel Type | Edge |
Display Viewing Area (HxV) | 596.74 x 335.66 mm |
Color Saturation | 110% sRGB |
Resolution | 2560 x 1440 (QHD) |
Display Surface | Non-glare |
Refresh Rate (Max) | 240 Hz / OC 250Hz |
Pixel Pitch | 0.2331 × 0.2331 |
Brightness | 300 cd/m² (TYP) |
Contrast Ratio (Typ.) | 1000:01:00 |
Viewing Angle | 178°(H) / 178°(V) |
Display Colors | 1.07B |
Response Time | 1ms (MPRT) |
HDR Support | HDR Ready |
Flicker-free | Yes |
Connectivity | 2 × HDMI 2.0 |
1 × DisplayPort 1.4 | |
1 × Earphone Jack | |
Speaker | N/A |
Unique Features | OSD Sidekick * |
Aim Stabilizer | |
Black Equalizer | |
Crosshair | |
Timer | |
PiP/PbP | |
Power Type | Power Board Build-in |
Power Consumption | 34W ** |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100-240V ~ 50/60Hz |
Tilt (angle) | -5°~+20° |
Height Adjustment | N/A |
VESA Wall Mounting | 100 × 100 mm |
Kensington lock | Yes |
Physical Dimension with Stand (WxHxD) | 619 × 447 × 172 mm |
Physical Dimension without Stand (WxHxD) | 619 × 365.5 × 50.2 mm |
Box Dimension (WxHxD) | 740 × 156 × 500 mm |
Net Weight with Stand (Est.) | 5.7 kg |
Net Weight without Stand (Est.) | 4.7 kg |
Gross Weight (Est.) | 7.7 kg |
Accessories | Power cable / DP cable / QSG / Warranty card |
Loading reviews...